Ahmed-sarwarcopd: Optimizing Treatment." Journal of Family Practice. 2015; 64(10): 610-611,617-623
The set of journals have been ranked co-ordinate to their SJR and divided into four equal groups, 4 quartiles. Q1 (dark-green) comprises the quarter of the journals with the highest values, Q2 (yellowish) the 2d highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
| Category | Year | Quartile |
|---|---|---|
| Family Practice | 2001 | Q4 |
| Family Practice | 2002 | Q4 |
| Family Practice | 2003 | Q4 |
| Family Exercise | 2004 | Q3 |
| Family Practice | 2005 | Q4 |
| Family Practice | 2006 | Q4 |
| Family Practice | 2007 | Q4 |
| Family Practice | 2008 | Q3 |
| Family Practice | 2009 | Q3 |
| Family unit Do | 2010 | Q3 |
| Family Practice | 2011 | Q3 |
| Family unit Practice | 2012 | Q3 |
| Family unit Practice | 2013 | Q4 |
| Family Practice | 2014 | Q3 |
| Family unit Do | 2015 | Q3 |
| Family Practice | 2016 | Q3 |
| Family Exercise | 2017 | Q3 |
| Family unit Practice | 2018 | Q3 |
| Family Practice | 2019 | Q3 |
| Family Do | 2020 | Q2 |
| Public Health, Environmental and Occupational Health | 2001 | Q4 |
| Public Health, Environmental and Occupational Wellness | 2002 | Q4 |
| Public Wellness, Ecology and Occupational Health | 2003 | Q4 |
| Public Health, Environmental and Occupational Health | 2004 | Q3 |
| Public Health, Environmental and Occupational Health | 2005 | Q4 |
| Public Health, Environmental and Occupational Health | 2006 | Q4 |
| Public Wellness, Environmental and Occupational Wellness | 2007 | Q4 |
| Public Health, Environmental and Occupational Wellness | 2008 | Q4 |
| Public Health, Environmental and Occupational Health | 2009 | Q4 |
| Public Health, Ecology and Occupational Wellness | 2010 | Q4 |
| Public Wellness, Environmental and Occupational Wellness | 2011 | Q4 |
| Public Health, Environmental and Occupational Wellness | 2012 | Q4 |
| Public Health, Ecology and Occupational Wellness | 2013 | Q4 |
| Public Health, Ecology and Occupational Wellness | 2014 | Q4 |
| Public Health, Ecology and Occupational Wellness | 2015 | Q4 |
| Public Wellness, Environmental and Occupational Wellness | 2016 | Q4 |
| Public Wellness, Environmental and Occupational Health | 2017 | Q3 |
| Public Health, Environmental and Occupational Wellness | 2018 | Q3 |
| Public Health, Environmental and Occupational Health | 2019 | Q3 |
| Public Health, Environmental and Occupational Wellness | 2020 | Q3 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per commodity'. It is based on the idea that 'all citations are non created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come up from Information technology measures the scientific influence of the average article in a journal, information technology expresses how cardinal to the global scientific discussion an average commodity of the periodical is.
| Twelvemonth | SJR |
|---|---|
| 2001 | 0.127 |
| 2002 | 0.110 |
| 2003 | 0.100 |
| 2004 | 0.170 |
| 2005 | 0.117 |
| 2006 | 0.108 |
| 2007 | 0.117 |
| 2008 | 0.123 |
| 2009 | 0.139 |
| 2010 | 0.128 |
| 2011 | 0.159 |
| 2012 | 0.160 |
| 2013 | 0.138 |
| 2014 | 0.153 |
| 2015 | 0.151 |
| 2016 | 0.148 |
| 2017 | 0.225 |
| 2018 | 0.243 |
| 2019 | 0.315 |
| 2020 | 0.300 |
Development of the number of published documents. All types of documents are considered, including citable and non citable documents.
| Year | Documents |
|---|---|
| 2000 | 53 |
| 2001 | 48 |
| 2002 | 53 |
| 2003 | 138 |
| 2004 | 133 |
| 2005 | 170 |
| 2006 | 145 |
| 2007 | 102 |
| 2008 | 106 |
| 2009 | 115 |
| 2010 | 109 |
| 2011 | 109 |
| 2012 | 116 |
| 2013 | 130 |
| 2014 | 77 |
| 2015 | 137 |
| 2016 | 97 |
| 2017 | 43 |
| 2018 | 48 |
| 2019 | 101 |
| 2020 | 84 |
This indicator counts the number of citations received by documents from a journal and divides them by the full number of documents published in that journal. The nautical chart shows the evolution of the average number of times documents published in a journal in the past two, three and iv years have been cited in the electric current year. The ii years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
| Cites per document | Year | Value |
|---|---|---|
| Cites / Doc. (four years) | 2000 | 0.000 |
| Cites / Doc. (4 years) | 2001 | 0.075 |
| Cites / Md. (4 years) | 2002 | 0.050 |
| Cites / Doc. (4 years) | 2003 | 0.045 |
| Cites / Physician. (iv years) | 2004 | 0.075 |
| Cites / Doc. (4 years) | 2005 | 0.054 |
| Cites / Doc. (4 years) | 2006 | 0.018 |
| Cites / Doc. (4 years) | 2007 | 0.044 |
| Cites / Doc. (iv years) | 2008 | 0.096 |
| Cites / Physician. (iv years) | 2009 | 0.130 |
| Cites / Doc. (4 years) | 2010 | 0.175 |
| Cites / Doc. (4 years) | 2011 | 0.208 |
| Cites / Doc. (iv years) | 2012 | 0.198 |
| Cites / Medico. (4 years) | 2013 | 0.225 |
| Cites / Doc. (4 years) | 2014 | 0.179 |
| Cites / Dr.. (4 years) | 2015 | 0.181 |
| Cites / Physician. (4 years) | 2016 | 0.207 |
| Cites / Medico. (iv years) | 2017 | 0.308 |
| Cites / Md. (4 years) | 2018 | 0.370 |
| Cites / Doc. (four years) | 2019 | 0.625 |
| Cites / Doc. (iv years) | 2020 | 0.578 |
| Cites / Doc. (3 years) | 2000 | 0.000 |
| Cites / Doctor. (3 years) | 2001 | 0.075 |
| Cites / Physician. (iii years) | 2002 | 0.050 |
| Cites / Doc. (3 years) | 2003 | 0.045 |
| Cites / Doc. (3 years) | 2004 | 0.084 |
| Cites / Doc. (3 years) | 2005 | 0.062 |
| Cites / Doc. (3 years) | 2006 | 0.018 |
| Cites / Doc. (3 years) | 2007 | 0.042 |
| Cites / Doc. (3 years) | 2008 | 0.108 |
| Cites / Physician. (three years) | 2009 | 0.142 |
| Cites / Doc. (3 years) | 2010 | 0.195 |
| Cites / Doc. (3 years) | 2011 | 0.230 |
| Cites / Doc. (3 years) | 2012 | 0.192 |
| Cites / Doctor. (iii years) | 2013 | 0.189 |
| Cites / Doctor. (iii years) | 2014 | 0.169 |
| Cites / Doc. (three years) | 2015 | 0.186 |
| Cites / Doc. (three years) | 2016 | 0.212 |
| Cites / Dr.. (three years) | 2017 | 0.289 |
| Cites / Doc. (3 years) | 2018 | 0.415 |
| Cites / Doc. (3 years) | 2019 | 0.649 |
| Cites / Dr.. (3 years) | 2020 | 0.620 |
| Cites / Doc. (ii years) | 2000 | 0.000 |
| Cites / Medico. (2 years) | 2001 | 0.075 |
| Cites / Doctor. (2 years) | 2002 | 0.050 |
| Cites / Doc. (two years) | 2003 | 0.050 |
| Cites / Doc. (ii years) | 2004 | 0.094 |
| Cites / Medico. (2 years) | 2005 | 0.059 |
| Cites / Doc. (2 years) | 2006 | 0.020 |
| Cites / Md. (two years) | 2007 | 0.044 |
| Cites / Dr.. (2 years) | 2008 | 0.138 |
| Cites / Dr.. (two years) | 2009 | 0.197 |
| Cites / Doc. (two years) | 2010 | 0.217 |
| Cites / Doc. (2 years) | 2011 | 0.214 |
| Cites / Doc. (2 years) | 2012 | 0.101 |
| Cites / Physician. (2 years) | 2013 | 0.169 |
| Cites / Physician. (2 years) | 2014 | 0.126 |
| Cites / Doc. (2 years) | 2015 | 0.174 |
| Cites / Doc. (two years) | 2016 | 0.182 |
| Cites / Md. (2 years) | 2017 | 0.248 |
| Cites / Physician. (2 years) | 2018 | 0.271 |
| Cites / Dr.. (2 years) | 2019 | 0.857 |
| Cites / Doc. (ii years) | 2020 | 0.430 |
Development of the total number of citations and journal's cocky-citations received by a journal's published documents during the three previous years.
Periodical Self-citation is defined every bit the number of citation from a journal citing article to articles published past the same journal.
| Cites | Year | Value |
|---|---|---|
| Self Cites | 2000 | 0 |
| Self Cites | 2001 | two |
| Self Cites | 2002 | 2 |
| Cocky Cites | 2003 | 4 |
| Cocky Cites | 2004 | 17 |
| Self Cites | 2005 | thirteen |
| Cocky Cites | 2006 | five |
| Self Cites | 2007 | half dozen |
| Self Cites | 2008 | 14 |
| Self Cites | 2009 | 17 |
| Self Cites | 2010 | 10 |
| Self Cites | 2011 | 23 |
| Self Cites | 2012 | 10 |
| Self Cites | 2013 | 7 |
| Self Cites | 2014 | 4 |
| Cocky Cites | 2015 | eight |
| Self Cites | 2016 | 11 |
| Self Cites | 2017 | 8 |
| Cocky Cites | 2018 | iii |
| Self Cites | 2019 | xv |
| Self Cites | 2020 | 9 |
| Total Cites | 2000 | 0 |
| Total Cites | 2001 | 4 |
| Total Cites | 2002 | v |
| Full Cites | 2003 | seven |
| Total Cites | 2004 | twenty |
| Total Cites | 2005 | xx |
| Total Cites | 2006 | 8 |
| Total Cites | 2007 | 19 |
| Full Cites | 2008 | 45 |
| Total Cites | 2009 | 50 |
| Full Cites | 2010 | 63 |
| Total Cites | 2011 | 76 |
| Full Cites | 2012 | 64 |
| Full Cites | 2013 | 63 |
| Full Cites | 2014 | 60 |
| Total Cites | 2015 | 60 |
| Total Cites | 2016 | 73 |
| Total Cites | 2017 | ninety |
| Total Cites | 2018 | 115 |
| Total Cites | 2019 | 122 |
| Total Cites | 2020 | 119 |
Evolution of the number of total commendation per document and external commendation per document (i.e. journal cocky-citations removed) received by a journal's published documents during the 3 previous years. External citations are calculated by subtracting the number of cocky-citations from the total number of citations received by the journal'south documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per document | 2000 | 0 |
| External Cites per certificate | 2001 | 0.044 |
| External Cites per document | 2002 | 0.038 |
| External Cites per document | 2003 | 0.025 |
| External Cites per certificate | 2004 | 0.015 |
| External Cites per document | 2005 | 0.027 |
| External Cites per document | 2006 | 0.008 |
| External Cites per document | 2007 | 0.039 |
| External Cites per document | 2008 | 0.103 |
| External Cites per document | 2009 | 0.141 |
| External Cites per document | 2010 | 0.237 |
| External Cites per document | 2011 | 0.220 |
| External Cites per certificate | 2012 | 0.204 |
| External Cites per document | 2013 | 0.205 |
| External Cites per certificate | 2014 | 0.190 |
| External Cites per certificate | 2015 | 0.195 |
| External Cites per certificate | 2016 | 0.214 |
| External Cites per document | 2017 | 0.300 |
| External Cites per document | 2018 | 0.444 |
| External Cites per document | 2019 | 0.611 |
| External Cites per document | 2020 | 0.663 |
| Cites per document | 2000 | 0.000 |
| Cites per certificate | 2001 | 0.075 |
| Cites per document | 2002 | 0.050 |
| Cites per document | 2003 | 0.045 |
| Cites per document | 2004 | 0.084 |
| Cites per document | 2005 | 0.062 |
| Cites per certificate | 2006 | 0.018 |
| Cites per certificate | 2007 | 0.042 |
| Cites per certificate | 2008 | 0.108 |
| Cites per document | 2009 | 0.142 |
| Cites per certificate | 2010 | 0.195 |
| Cites per document | 2011 | 0.230 |
| Cites per certificate | 2012 | 0.192 |
| Cites per certificate | 2013 | 0.189 |
| Cites per document | 2014 | 0.169 |
| Cites per document | 2015 | 0.186 |
| Cites per document | 2016 | 0.212 |
| Cites per certificate | 2017 | 0.289 |
| Cites per document | 2018 | 0.415 |
| Cites per document | 2019 | 0.649 |
| Cites per document | 2020 | 0.620 |
International Collaboration accounts for the articles that accept been produced by researchers from several countries. The chart shows the ratio of a journal'south documents signed by researchers from more than one country; that is including more than than one country address.
| Yr | International Collaboration |
|---|---|
| 2000 | 1.89 |
| 2001 | 6.25 |
| 2002 | ix.43 |
| 2003 | 9.42 |
| 2004 | 3.76 |
| 2005 | 13.53 |
| 2006 | 6.ninety |
| 2007 | 6.86 |
| 2008 | 8.49 |
| 2009 | 5.22 |
| 2010 | seven.34 |
| 2011 | 6.42 |
| 2012 | 2.59 |
| 2013 | 4.62 |
| 2014 | 2.lx |
| 2015 | 5.11 |
| 2016 | 3.09 |
| 2017 | 16.28 |
| 2018 | 12.50 |
| 2019 | ane.98 |
| 2020 | ten.71 |
Non every article in a periodical is considered primary research and therefore "citable", this chart shows the ratio of a journal'south manufactures including substantial research (research manufactures, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and briefing papers.
| Documents | Year | Value |
|---|---|---|
| Non-citable documents | 2000 | 0 |
| Not-citable documents | 2001 | 8 |
| Non-citable documents | 2002 | 21 |
| Non-citable documents | 2003 | 33 |
| Non-citable documents | 2004 | 41 |
| Non-citable documents | 2005 | 62 |
| Non-citable documents | 2006 | 86 |
| Non-citable documents | 2007 | 115 |
| Non-citable documents | 2008 | 116 |
| Non-citable documents | 2009 | 119 |
| Not-citable documents | 2010 | 99 |
| Non-citable documents | 2011 | 89 |
| Non-citable documents | 2012 | 68 |
| Non-citable documents | 2013 | 61 |
| Non-citable documents | 2014 | 61 |
| Non-citable documents | 2015 | 57 |
| Non-citable documents | 2016 | 54 |
| Non-citable documents | 2017 | 38 |
| Non-citable documents | 2018 | 25 |
| Non-citable documents | 2019 | thirteen |
| Non-citable documents | 2020 | 26 |
| Citable documents | 2000 | 0 |
| Citable documents | 2001 | 45 |
| Citable documents | 2002 | fourscore |
| Citable documents | 2003 | 121 |
| Citable documents | 2004 | 198 |
| Citable documents | 2005 | 262 |
| Citable documents | 2006 | 355 |
| Citable documents | 2007 | 333 |
| Citable documents | 2008 | 301 |
| Citable documents | 2009 | 234 |
| Citable documents | 2010 | 224 |
| Citable documents | 2011 | 241 |
| Citable documents | 2012 | 265 |
| Citable documents | 2013 | 273 |
| Citable documents | 2014 | 294 |
| Citable documents | 2015 | 266 |
| Citable documents | 2016 | 290 |
| Citable documents | 2017 | 273 |
| Citable documents | 2018 | 252 |
| Citable documents | 2019 | 175 |
| Citable documents | 2020 | 166 |
Ratio of a periodical's items, grouped in three years windows, that take been cited at to the lowest degree once vs. those not cited during the following year.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 2000 | 0 |
| Uncited documents | 2001 | 49 |
| Uncited documents | 2002 | 96 |
| Uncited documents | 2003 | 147 |
| Uncited documents | 2004 | 222 |
| Uncited documents | 2005 | 309 |
| Uncited documents | 2006 | 435 |
| Uncited documents | 2007 | 431 |
| Uncited documents | 2008 | 384 |
| Uncited documents | 2009 | 315 |
| Uncited documents | 2010 | 279 |
| Uncited documents | 2011 | 275 |
| Uncited documents | 2012 | 290 |
| Uncited documents | 2013 | 286 |
| Uncited documents | 2014 | 310 |
| Uncited documents | 2015 | 273 |
| Uncited documents | 2016 | 294 |
| Uncited documents | 2017 | 247 |
| Uncited documents | 2018 | 208 |
| Uncited documents | 2019 | 116 |
| Uncited documents | 2020 | 133 |
| Cited documents | 2000 | 0 |
| Cited documents | 2001 | 4 |
| Cited documents | 2002 | 5 |
| Cited documents | 2003 | 7 |
| Cited documents | 2004 | 17 |
| Cited documents | 2005 | fifteen |
| Cited documents | 2006 | 6 |
| Cited documents | 2007 | 17 |
| Cited documents | 2008 | 33 |
| Cited documents | 2009 | 38 |
| Cited documents | 2010 | 44 |
| Cited documents | 2011 | 55 |
| Cited documents | 2012 | 43 |
| Cited documents | 2013 | 48 |
| Cited documents | 2014 | 45 |
| Cited documents | 2015 | 50 |
| Cited documents | 2016 | fifty |
| Cited documents | 2017 | 64 |
| Cited documents | 2018 | 69 |
| Cited documents | 2019 | 72 |
| Cited documents | 2020 | 59 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Get it
Metrics based on Scopus® information as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=144682&tip=sid
0 Response to "Ahmed-sarwarcopd: Optimizing Treatment." Journal of Family Practice. 2015; 64(10): 610-611,617-623"
Post a Comment